SVMA Veterinary Professionals
SVMA Find a Veterinary Professional
The following list of veterinarians, veterinary technologists and students that are registered with the SVMA.
LAST UPDATED: July 31, 2025
Registration Number | Registration Category | Registration Status | License/Registration Type | First Name | Last Name | Restrictions & Notices |
---|---|---|---|---|---|---|
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Alexis | Abramson | |
2617 | Doctor of Veterinary Medicine (DVM) | Active | Limited | Enrique | Aburto | Restricted to practising at WCVM - Pathology |
10377 | Veterinary Technologist (VT) | Active | Active | Jacquelyn | Acaster | |
10157 | Veterinary Technologist (VT) | Active | Active | Michelle | Achter | |
3001 | Doctor of Veterinary Medicine (DVM) | Active | Short Term | Gabrielle | Achtymichuk | |
903 | Doctor of Veterinary Medicine (DVM) | Active | Life-Non-Practising | Stephen | Acres | |
1358 | Doctor of Veterinary Medicine (DVM) | Active | General | Andrew | Acton | |
1347 | Doctor of Veterinary Medicine (DVM) | Active | Life-Practising | Gregg | Adams | |
2905 | Doctor of Veterinary Medicine (DVM) | Active | General | Morenikeji | Adeleke | |
2023 | Doctor of Veterinary Medicine (DVM) | Active | General | Adewole | Adeniran | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Asia | Aessie | |
10509 | Veterinary Technologist (VT) | Active | Active | Emily | Ager | |
3215 | Doctor of Veterinary Medicine (DVM) | Active | General | Manzoor | Ahmad | |
3190 | Doctor of Veterinary Medicine (DVM) | Temporary | Limited | Murtada | Ahmed | Supervision Required, restricted to Corman Park Veterinary Services |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Kimiya | Akbar | |
2375 | Doctor of Veterinary Medicine (DVM) | Active | General | Abel | Akon | |
2072 | Doctor of Veterinary Medicine (DVM) | Active | Limited | Ahmad | Al-Dissi | Restricted to practising at WCVM - Pathology |
3024 | Doctor of Veterinary Medicine (DVM) | Active | Educational | Amber | Allain | Restricted to practising at WCVM |
1411 | Doctor of Veterinary Medicine (DVM) | Active | General | Andrew | Allen | |
1709 | Doctor of Veterinary Medicine (DVM) | Active | General | Anne | Allen | |
740 | Doctor of Veterinary Medicine (DVM) | Active | Life-Non-Practising | Douglas | Allen | |
10481 | Veterinary Technologist (VT) | Active | Active | Shelby | Allen | |
1947 | Doctor of Veterinary Medicine (DVM) | Active | General | Sarah | Allin | |
976 | Doctor of Veterinary Medicine (DVM) | Active | Life-Non-Practising | E. C. (Betty) | Althouse | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Angela | Aluloska | |
2020 | Doctor of Veterinary Medicine (DVM) | Active | Limited | Barbara | Ambros | Restricted to practising at WCVM |
2027 | Doctor of Veterinary Medicine (DVM) | Active | Short Term | Amanda | Amendt | |
3187 | Doctor of Veterinary Medicine (DVM) | Temporary | Limited | Haifz | Ammar | Supervision Required, restricted to South Saskatchewan Animal Hospital |
10581 | Veterinary Technologist (VT) | Active | Active | Arin | Amson | |
1063 | Doctor of Veterinary Medicine (DVM) | Active | Life-Practising | Ellen | Amundsen-Case | |
10165 | Veterinary Technologist (VT) | Active | Short Term | Chelsea | Amy | |
10431 | Veterinary Technologist (VT) | Active | Active | Ashley | Anderson | |
10125 | Veterinary Technologist (VT) | Active | Active | Cherie | Anderson | |
10087 | Veterinary Technologist (VT) | Active | Active | Jennie | Anderson | |
10483 | Veterinary Technologist (VT) | Active | Short Term | Kylie | Anderson | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Malena | Anderson | |
2068 | Doctor of Veterinary Medicine (DVM) | Active | General | Michelle | Anderson | |
2964 | Doctor of Veterinary Medicine (DVM) | Active | General | Rayna | Anderson | |
2722 | Doctor of Veterinary Medicine (DVM) | Active | General | Greg | Andrews | |
Student | Veterinary Technologist (VT) | Active | Student | Jenifer | Angell | |
10417 | Veterinary Technologist (VT) | Active | Active | Meisha | Antonenko | |
2488 | Doctor of Veterinary Medicine (DVM) | Active | Short Term | Aphroditi | Antonopoulos | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Alexandra | Aparicio | |
10229 | Veterinary Technologist (VT) | Active | Active | Sharlene | April | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Ava | Arends | |
3167 | Doctor of Veterinary Medicine (DVM) | Active | Educational | Monica | Arevalo Naranjo | Restricted to practising at WCVM |
10553 | Veterinary Technologist (VT) | Active | Active | Morgan | Armstrong | |
10107 | Veterinary Technologist (VT) | Active | Social | Michelle | Arndt | |
3053 | Doctor of Veterinary Medicine (DVM) | Active | General | Breanna | Arnold | |
10496 | Veterinary Technologist (VT) | Active | Active | Brittney | Arrojado | |
1630 | Doctor of Veterinary Medicine (DVM) | Active | General | Andres | Arteaga | |
10111 | Veterinary Technologist (VT) | Active | Active | Taunia | Arthur | |
853 | Doctor of Veterinary Medicine (DVM) | Active | Life-Non-Practising | J. Sue | Ashburner | |
10046 | Veterinary Technologist (VT) | Active | Active | Carlamae | Ashby | |
3195 | Doctor of Veterinary Medicine (DVM) | Active | Educational | Mark Bernard | Asuncion | Restricted to practising at WCVM |
10143 | Veterinary Technologist (VT) | Active | Active | Kerry | Atcheson | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Brittany | Atkin | |
2272 | Doctor of Veterinary Medicine (DVM) | Active | General | Gordon | Atkins | |
10304 | Veterinary Technologist (VT) | Active | Active | Justine | Attwell | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Harveen | Atwal | |
10314 | Veterinary Technologist (VT) | Active | Active | Amanda | Aubert | |
3241 | Doctor of Veterinary Medicine (DVM) | Temporary | Educational | Rocio | Augustin Carranza | Restricted to practising at WCVM |
2119 | Doctor of Veterinary Medicine (DVM) | Active | General | Thomas | Avey | |
1334 | Doctor of Veterinary Medicine (DVM) | Active | General | John | Ayres | |
3058 | Doctor of Veterinary Medicine (DVM) | Temporary | Limited | Omotola | Babalola | Supervision Required, restricted to Victoria Veterinary Clinic |
2393 | Doctor of Veterinary Medicine (DVM) | Active | General | Kate | Babchishin | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Devyn | Baerg | |
10613 | Veterinary Technologist (VT) | Active | Active | Brooke | Bagshaw | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Yuxi | Bai | |
Student | Veterinary Technologist (VT) | Active | Student | Eden | Bailey | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Lauren | Bailey | |
3088 | Doctor of Veterinary Medicine (DVM) | Active | General | Jatin Parteek Singh | Bajwa | |
1442 | Doctor of Veterinary Medicine (DVM) | Active | General | Tania | Baker | |
1724 | Doctor of Veterinary Medicine (DVM) | Active | General | Tara | Baker | |
1989 | Doctor of Veterinary Medicine (DVM) | Active | General | Katherine | Ball | |
10576 | Veterinary Technologist (VT) | Active | Active | Alyssa | Ballan | |
10329 | Veterinary Technologist (VT) | Active | Active | Jessica | Ballantyne | |
3125 | Doctor of Veterinary Medicine (DVM) | Active | General | Aadish | Balouria | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Alexis | Banda | |
10199 | Veterinary Technologist (VT) | Active | Active | Rebecca | Bandurka | |
10256 | Veterinary Technologist (VT) | Active | Active | Breanne | Barber | |
798 | Doctor of Veterinary Medicine (DVM) | Active | Life-Practising | Spencer | Barber | |
10166 | Veterinary Technologist (VT) | Active | Active | Shelagh | Barclay | |
780 | Doctor of Veterinary Medicine (DVM) | Active | Life-Practising | Patrick | Bardutz | |
2941 | Doctor of Veterinary Medicine (DVM) | Active | General | Cassandra | Barilla | |
1061 | Doctor of Veterinary Medicine (DVM) | Active | Life-Non-Practising | Patrick | Barker | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Breanna | Barlage | |
1408 | Doctor of Veterinary Medicine (DVM) | Active | General | Anne | Barlow | |
3121 | Doctor of Veterinary Medicine (DVM) | Active | Short Term | Pamela | Barmentloo | |
2928 | Doctor of Veterinary Medicine (DVM) | Active | General | Laura | Baron | |
1946 | Doctor of Veterinary Medicine (DVM) | Active | General | Allison | Bartel | |
582 | Doctor of Veterinary Medicine (DVM) | Active | Life-Non-Practising | Albert | Barth | |
10194 | Veterinary Technologist (VT) | Active | Active | Jessica | Bartok | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Catherine | Bass | |
3194 | Doctor of Veterinary Medicine (DVM) | Active | Educational | Roaa | Basyouni | Restricted to practising at WCVM |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Quinten | Bateman | |
2625 | Doctor of Veterinary Medicine (DVM) | Active | General | Sarah | Bater | |
2338 | Doctor of Veterinary Medicine (DVM) | Active | General | Davinder | Bath | Discipline Notice |
10230 | Veterinary Technologist (VT) | Active | Active | Laura | Bauer | |
10500 | Veterinary Technologist (VT) | Active | Active | Taralee | Bazarski | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Garret | Beatch | |
2949 | Doctor of Veterinary Medicine (DVM) | Active | Short Term | Rhiannon | Beatty | |
10421 | Veterinary Technologist (VT) | Active | Active | Desiree | Beaulieu | |
3094 | Doctor of Veterinary Medicine (DVM) | Active | Short Term | Catherine | Beaupre | |
2044 | Doctor of Veterinary Medicine (DVM) | Active | General | Shannon | Beazley | |
2386 | Doctor of Veterinary Medicine (DVM) | Active | General | Christine | Beck | |
10597 | Veterinary Technologist (VT) | Active | Active | Keeley | Becker | |
2630 | Doctor of Veterinary Medicine (DVM) | Active | General | Simone | Becker | |
3238 | Doctor of Veterinary Medicine (DVM) | Active | Limited Short Term | Billie | Beckwith-Cohen | Restricted to practising at WCVM |
10325 | Veterinary Technologist (VT) | Active | Active | Megan | Bednarz | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Sarah | Beel | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Sydney | Beel | |
2149 | Doctor of Veterinary Medicine (DVM) | Active | General | Ashley | Begg | |
10151 | Veterinary Technologist (VT) | Active | Active | Michelle | Beherns | |
2779 | Doctor of Veterinary Medicine (DVM) | Active | General | Eric | Behlke | |
3106 | Doctor of Veterinary Medicine (DVM) | Active | General | Asadeh | Behnam-Shabahang | |
Student | Veterinary Technologist (VT) | Active | Student | Sarah | Beierbach | |
10017 | Veterinary Technologist (VT) | Active | Active | Brenda | Beierle | |
10309 | Veterinary Technologist (VT) | Active | Active | Nikki | Belanger | |
10424 | Veterinary Technologist (VT) | Active | Social | Aleigha | Bell | |
2051 | Doctor of Veterinary Medicine (DVM) | Active | General | Christopher | Bell | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Trent | Bell | |
10451 | Veterinary Technologist (VT) | Active | Active | Vyktoria | Bell | |
1341 | Doctor of Veterinary Medicine (DVM) | Active | Short Term | Cheryl | Bellamy | |
759 | Doctor of Veterinary Medicine (DVM) | Active | Life-Practising-Short-Term | Robert | Bellamy | |
2965 | Doctor of Veterinary Medicine (DVM) | Temporary | General | Tayler | Belosowsky | |
2919 | Doctor of Veterinary Medicine (DVM) | Active | General | Ethel | Benitez | |
Student | Veterinary Technologist (VT) | EXPIRED | Student | Kristin | Bennett | |
10463 | Veterinary Technologist (VT) | Active | Active | Mckenzie | Bentley | |
10326 | Veterinary Technologist (VT) | Active | Active | Celine | Berard | |
1496 | Doctor of Veterinary Medicine (DVM) | Active | General | Corin | Berg | |
10647 | Veterinary Technologist (VT) | Active | Provisional | Nicole | Bergen | |
10067 | Veterinary Technologist (VT) | Active | Active | Kimberly | Berger | |
2251 | Doctor of Veterinary Medicine (DVM) | Active | General | Jeffrey | Bergermann | |
2544 | Doctor of Veterinary Medicine (DVM) | Active | General | Tania | Bergeron | |
10632 | Veterinary Technologist (VT) | Active | Provisional | Alyssa | Berki | |
10228 | Veterinary Technologist (VT) | Active | Social | Tara | Bernath | |
10493 | Veterinary Technologist (VT) | Active | Active | Jenna | Bernauer | |
10015 | Veterinary Technologist (VT) | Active | Active | Susan | Bernauer | |
3139 | Doctor of Veterinary Medicine (DVM) | Active | General | Amanda | Bernier | |
1781 | Doctor of Veterinary Medicine (DVM) | Active | General | Sheri-lyn | Berry | |
10226 | Veterinary Technologist (VT) | Active | Social | Sarah | Betnar | |
10049 | Veterinary Technologist (VT) | Active | Active | Roberta | Beuker | |
3047 | Doctor of Veterinary Medicine (DVM) | Active | Educational | Marina | Bezerra da Silva | Restricted to practising at WCVM |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Heindrik | Biemond | |
896 | Doctor of Veterinary Medicine (DVM) | Active | Life-Practising | Doug | Bienia | Discipline Notice |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Avery | Bigrigg | |
1549 | Doctor of Veterinary Medicine (DVM) | Active | Life-Non-Practising | Jelal | Bikey | |
10487 | Veterinary Technologist (VT) | Active | Active | Reese | Bildfell | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Joel | Bilyk | |
2929 | Doctor of Veterinary Medicine (DVM) | Active | General | Emily | Bingham | |
3231 | Doctor of Veterinary Medicine (DVM) | Active | General | Tessa | Bingham | |
3155 | Doctor of Veterinary Medicine (DVM) | Active | General | Elaine | Bird | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Linnaea | Bird | |
713 | Doctor of Veterinary Medicine (DVM) | Active | Life-Practising | Clarence | Bischop | |
1636 | Doctor of Veterinary Medicine (DVM) | Active | General | Liane | Bitinsky | |
1756 | Doctor of Veterinary Medicine (DVM) | Active | Social | Melanie | Blager | |
Student | Veterinary Technologist (VT) | Active | Student | Katlyn | Blair | |
10038 | Veterinary Technologist (VT) | Active | Active | Rebecca | Blair-Krukoff | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Aspen | Blake | |
2522 | Doctor of Veterinary Medicine (DVM) | Active | General | Kaylee | Blerot | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Emilie | Bletsky | |
10595 | Veterinary Technologist (VT) | Active | Active | Hailey | Block | |
10344 | Veterinary Technologist (VT) | Active | Active | Lexi | Blouin | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Laura | Bodel | |
10195 | Veterinary Technologist (VT) | Active | Active | Shelley | Boe | |
10470 | Veterinary Technologist (VT) | Active | Active | Hannah | Boechler | |
10280 | Veterinary Technologist (VT) | Active | Social | Brittany | Bohachewski | |
1880 | Doctor of Veterinary Medicine (DVM) | Active | General | Kathryn | Bohnet | |
2772 | Doctor of Veterinary Medicine (DVM) | Active | General | Francois | Boire | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Sabine | Boisvert | |
1399 | Doctor of Veterinary Medicine (DVM) | Active | Life-Practising | Trent | Bollinger | |
Student | Veterinary Technologist (VT) | Active | Student | Samantha | Bolton | |
10293 | Veterinary Technologist (VT) | Active | Active | Jessica | Bomersbach | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Mia | Bond | |
437 | Doctor of Veterinary Medicine (DVM) | Active | Life-Non-Practising | James | Bone | |
2369 | Doctor of Veterinary Medicine (DVM) | Active | General | Dayle | Borchardt | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Helen | Born | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Emma | Boroditsky | |
10467 | Veterinary Technologist (VT) | Active | Active | Michelle | Borrowman | |
10122 | Veterinary Technologist (VT) | Active | Active | Annaliese | Bos | |
Student | Veterinary Technologist (VT) | Active | Student | Miranda | Bossert | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Jessica | Boswick | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Lucia | Bot | |
10168 | Veterinary Technologist (VT) | Active | Active | Caitlyn | Botterill | |
984 | Doctor of Veterinary Medicine (DVM) | Active | Life-Practising | Philippe | Bourque | |
2629 | Doctor of Veterinary Medicine (DVM) | Active | General | Emily | Boutilier | |
3102 | Doctor of Veterinary Medicine (DVM) | Active | General | Hayley | Bowling | |
10269 | Veterinary Technologist (VT) | Active | Active | Amaya | Bowring | |
10218 | Veterinary Technologist (VT) | Active | Active | Jodi | Boyd | |
10212 | Veterinary Technologist (VT) | Active | Active | Raeanne | Boyd | |
10007 | Veterinary Technologist (VT) | Active | Active | Mona | Bozsik | |
2484 | Doctor of Veterinary Medicine (DVM) | Active | General | Christie | Braaten | |
2080 | Doctor of Veterinary Medicine (DVM) | Active | Limited | Jose | Bracamonte | Restricted to practising at WCVM |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Emily | Bracken | |
10085 | Veterinary Technologist (VT) | Active | Social | Marilyn | Braithwaite | |
627 | Doctor of Veterinary Medicine (DVM) | Active | Life-Non-Practising | Ronald | Brandow | |
1482 | Doctor of Veterinary Medicine (DVM) | Active | General | Bonnie | Brandt | |
2168 | Doctor of Veterinary Medicine (DVM) | Active | General | Peter | Brassel | |
10097 | Veterinary Technologist (VT) | Active | Active | Crystal | Breault | |
10154 | Veterinary Technologist (VT) | Active | Active | Cheri-Lee | Breckner | |
10633 | Veterinary Technologist (VT) | Active | Provisional | Erika | Bretzer | |
446 | Doctor of Veterinary Medicine (DVM) | Active | Life-Non-Practising | James | Brewitt | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Jessica | Brignoly | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Kylie | Brind | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Ian | Briscoe | |
2198 | Doctor of Veterinary Medicine (DVM) | Active | General | Meaghan | Broberg | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Johanna | Brochhagen | |
3084 | Doctor of Veterinary Medicine (DVM) | Active | General | Lauren | Broda | |
10254 | Veterinary Technologist (VT) | Active | Active | Katherine | Broker | |
10290 | Veterinary Technologist (VT) | Active | Active | Amy | Brossart | |
3189 | Doctor of Veterinary Medicine (DVM) | Active | General | Brandele | Brown | |
10624 | Veterinary Technologist (VT) | Active | Active | Cloey | Brown | |
10347 | Veterinary Technologist (VT) | Active | Active | Katelyn | Brown | |
10266 | Veterinary Technologist (VT) | Active | Active | Kerri-Ann | Brown | |
2452 | Doctor of Veterinary Medicine (DVM) | Active | Limited | Lawrence | Brown | Restricted to practising at WCVM |
10498 | Veterinary Technologist (VT) | Active | Active | Mekayla | Brown | |
10059 | Veterinary Technologist (VT) | Active | Active | Tanya | Brown | |
Student | Veterinary Technologist (VT) | Active | Student | Elissa | Brownridge-Boutin | |
1181 | Doctor of Veterinary Medicine (DVM) | Active | Life-Non-Practising | Vladimir | Brozek | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Kyona | Bruns | |
987 | Doctor of Veterinary Medicine (DVM) | Active | Life-Non-Practising | Lorraine | Bryan | |
10543 | Veterinary Technologist (VT) | Active | Active | Teagan | Budd | |
3196 | Doctor of Veterinary Medicine (DVM) | Active | Short Term | Penelope | Buechner | |
10252 | Veterinary Technologist (VT) | Active | Active | Kendall | Bueckert | |
10234 | Veterinary Technologist (VT) | Active | Active | Lindsay | Bueckert | |
2101 | Doctor of Veterinary Medicine (DVM) | Active | Social | Michael | Bugg | |
10106 | Veterinary Technologist (VT) | Active | Active | Joanne | Buitenhuis | |
10145 | Veterinary Technologist (VT) | Active | Active | Lindsey | Buller | |
10101 | Veterinary Technologist (VT) | Active | Active | Theresa | Bullock | |
10574 | Veterinary Technologist (VT) | Active | Active | Cassidy | Bunyan | |
2565 | Doctor of Veterinary Medicine (DVM) | Active | General | Chelsey | Burdess | |
2083 | Doctor of Veterinary Medicine (DVM) | Active | General | Hilary | Burgess | |
10006 | Veterinary Technologist (VT) | Active | Active | Monique | Burmester | |
3166 | Doctor of Veterinary Medicine (DVM) | Active | General | Jaidyn | Burton | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Robert | Burton | |
538 | Doctor of Veterinary Medicine (DVM) | Active | Life-Non-Practising | Raymond | Butler | |
2555 | Doctor of Veterinary Medicine (DVM) | Active | General | Tyson | Buyer | |
10634 | Veterinary Technologist (VT) | Active | Provisional | Kaitlyn | Bye | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Kree | Byrne | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Sasha | Bystrom | |
10491 | Veterinary Technologist (VT) | Active | Active | Kelleanne | Bzdel | |
10114 | Veterinary Technologist (VT) | Active | Active | Norleen | Caddy | |
2920 | Doctor of Veterinary Medicine (DVM) | Active | Social | Karen | Cadena Rivera | |
566 | Doctor of Veterinary Medicine (DVM) | Active | Life-Non-Practising | Ken | Cadieux | Discipline Notice |
10267 | Veterinary Technologist (VT) | Active | Active | Britney | Cadrin | |
10010 | Veterinary Technologist (VT) | Active | Active | Susan | Cadrin | |
10409 | Veterinary Technologist (VT) | Active | Short Term | Tricia | Cafferata | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Alexander | Caldwell | |
1055 | Doctor of Veterinary Medicine (DVM) | Active | Life-Practising | Catherine | Caldwell | |
10103 | Veterinary Technologist (VT) | Active | Active | Kristin | Caldwell | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Madyson | Caldwell | |
3146 | Doctor of Veterinary Medicine (DVM) | Active | General | Laura | Callaghan | |
10515 | Veterinary Technologist (VT) | Active | Active | Sabryn | Cameron | |
10373 | Veterinary Technologist (VT) | Active | Active | Brooke | Campbell | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Claire | Campbell | |
10606 | Veterinary Technologist (VT) | Active | Active | Hannah | Campbell | |
1346 | Doctor of Veterinary Medicine (DVM) | Active | Life-Practising | John | Campbell | |
10434 | Veterinary Technologist (VT) | Active | Active | Julie | Campbell | |
10317 | Veterinary Technologist (VT) | Active | Active | Kiana | Campbell | |
10083 | Veterinary Technologist (VT) | Active | Short Term | Tawnya | Campbell | |
10663 | Veterinary Technologist (VT) | Active | Provisional | Skylar | Cancade | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Alexia | Candeias | |
1319 | Doctor of Veterinary Medicine (DVM) | Active | Life-Practising | Claire | Card | |
10617 | Veterinary Technologist (VT) | Active | Active | Samantha | Cardinal | |
1996 | Doctor of Veterinary Medicine (DVM) | Active | General | Sylvia | Carley | |
2249 | Doctor of Veterinary Medicine (DVM) | Active | General | Megan | Carlson | |
1627 | Doctor of Veterinary Medicine (DVM) | Active | General | James | Carmalt | |
2486 | Doctor of Veterinary Medicine (DVM) | Active | General | Kathryn | Carmalt | |
1747 | Doctor of Veterinary Medicine (DVM) | Active | General | Anthony | Carr | |
10414 | Veterinary Technologist (VT) | Active | Active | Jerry | Carr | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Jessica | Carroll | |
10255 | Veterinary Technologist (VT) | Active | Active | Crystal | Carter | |
10002 | Veterinary Technologist (VT) | Active | Active | Carolyn | Cartwright | |
10336 | Veterinary Technologist (VT) | Active | Active | Kira | Casavant | |
Student | Veterinary Technologist (VT) | Active | Student | Clinton | Castillo | |
1465 | Doctor of Veterinary Medicine (DVM) | Active | Life-Practising | Marc | Cattet | |
3178 | Doctor of Veterinary Medicine (DVM) | Active | General | Chantel | Caughlin | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Enzzo | Cepeda | |
2948 | Doctor of Veterinary Medicine (DVM) | Active | Educational | Tat Chuan | Cham | Restricted to practising at WCVM |
10614 | Veterinary Technologist (VT) | Active | Active | Emma | Chamberlain | |
10547 | Veterinary Technologist (VT) | Active | Active | Brenna | Champagne | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Delaney | Chan | |
1375 | Doctor of Veterinary Medicine (DVM) | Active | General | Ramdath | Changar | Discipline Notice |
10408 | Veterinary Technologist (VT) | Active | Active | Katara | Chanin | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Kerianne | Chant | |
2137 | Doctor of Veterinary Medicine (DVM) | Active | General | Bradley | Chappell | |
10055 | Veterinary Technologist (VT) | Active | Active | Renee | Chartier | |
2444 | Doctor of Veterinary Medicine (DVM) | Active | General | Prakashkumar | Chaudhari | |
2097 | Doctor of Veterinary Medicine (DVM) | Active | General | Nora-Katharina | Chavarria | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Hui Wen | Chen | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Brandyn | Cheung | |
1875 | Doctor of Veterinary Medicine (DVM) | Active | General | Alan | Chicoine | |
10139 | Veterinary Technologist (VT) | Active | Active | Julie | Chinski | |
3203 | Doctor of Veterinary Medicine (DVM) | Active | General | Jessica | Chisholm | |
10320 | Veterinary Technologist (VT) | Active | Active | Lauren | Chitwood | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Alexandra | Chmelnyk | |
2756 | Doctor of Veterinary Medicine (DVM) | Active | General | Sunghyang | Choi | |
1066 | Doctor of Veterinary Medicine (DVM) | Active | Life-Non-Practising | Albert | Choquer | |
3237 | Doctor of Veterinary Medicine (DVM) | Temporary | Limited | Nida | Chornarm | Restricted to practising at WCVM |
1701 | Doctor of Veterinary Medicine (DVM) | Active | General | Terri | Chotowetz | |
3128 | Doctor of Veterinary Medicine (DVM) | Active | Short Term | Karen | Chou | |
2356 | Doctor of Veterinary Medicine (DVM) | Active | General | Sydney | Chow | |
10257 | Veterinary Technologist (VT) | Active | Social | Rebecca | Christianson | |
2424 | Doctor of Veterinary Medicine (DVM) | Active | General | Kimberly | Christie | |
2624 | Doctor of Veterinary Medicine (DVM) | Active | General | Kane | Christiuk | |
3039 | Doctor of Veterinary Medicine (DVM) | Active | Educational | Calandra | Chuback | Restricted to practising at WCVM |
10532 | Veterinary Technologist (VT) | Active | Active | Nicole | Clapson | |
1545 | Doctor of Veterinary Medicine (DVM) | Active | Limited | Christopher | Clark | Restricted to practising at WCVM |
1373 | Doctor of Veterinary Medicine (DVM) | Active | General | Andrea | Clarke | |
10242 | Veterinary Technologist (VT) | Active | Active | Danielle | Clarke | |
2758 | Doctor of Veterinary Medicine (DVM) | Active | General | Erin | Clarke | |
10560 | Veterinary Technologist (VT) | Active | Active | Kayla | Clarke | |
10423 | Veterinary Technologist (VT) | Active | Active | Emily | Cleaveley | |
Student | Veterinary Technologist (VT) | Active | Student | Taylor | Clements | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Cassidy | Clisby | |
10406 | Veterinary Technologist (VT) | Active | Active | Ashley | Clute | |
710 | Doctor of Veterinary Medicine (DVM) | Active | Life-Non-Practising | Dale | Cochrane | |
10528 | Veterinary Technologist (VT) | Active | Active | Tristen | Coghill-Morrow | |
10161 | Veterinary Technologist (VT) | Active | Active | Darla | Cole | |
10047 | Veterinary Technologist (VT) | Active | Active | Kaly | Coleman | |
3163 | Doctor of Veterinary Medicine (DVM) | Active | Educational | Georgina | Collado Olivares | Restricted to practising at WCVM |
Student | Veterinary Technologist (VT) | EXPIRED | Student | Robin | Collier | |
1043 | Doctor of Veterinary Medicine (DVM) | Active | Life-Non-Practising | Joseph | Colontino | |
10355 | Veterinary Technologist (VT) | Active | Active | Kassandra | Colton | |
3207 | Doctor of Veterinary Medicine (DVM) | Active | General | Leighton | Coma | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | April | Cook | |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Katherine | Cool | |
10521 | Veterinary Technologist (VT) | Active | Active | Lexie | Cooper | |
10357 | Veterinary Technologist (VT) | Active | Active | Morgan | Cooper | |
10584 | Veterinary Technologist (VT) | Active | Active | Taylor | Cooper | |
1425 | Doctor of Veterinary Medicine (DVM) | Active | General | Shelagh | Copeland | |
2804 | Doctor of Veterinary Medicine (DVM) | Active | Limited | Erica | Corda | Restricted to practising at WCVM - Pathology |
Student | Doctor of Veterinary Medicine (DVM) | Active | Student | Isabel | Cormie | |
1864 | Doctor of Veterinary Medicine (DVM) | Active | General | Rebecca | Corrigan | |
